We have specified the following indices and their yearly numerical targets, as well as the final goals, in order to evaluate our research activities and also to improve the research-supporting programs active at our research organization.
Phase 2: April 2022 – March 2028
Indices | Numerical Targets |
---|---|
Number of papers per year | 70-90 |
Rate of international joint papers | ~80%~ |
Rate of top 10% papers | ~20%~ |
Category Normalized Citation Impact (CNCI) | >1.1 |
Number of Visiting Professors | ~40~ |
Number of international symposia and seminars per year | >15 |
Phase 1: April 2016 - March 2022
Indices | Numerical Targets |
---|---|
Number of papers per year | 30 |
Rate of international joint papers | ~80%~ |
Rate of top 10% papers | ~20%~ |
Category Normalized Citation Impact (CNCI) | >1.1 |
Number of concluded MOUs | >20 (for the first term) |
Number of Visiting Professors | ~40~ (for the first term) |
Number of Distinguished Professors | 4 (for the first term) |
Number of international symposia, including KU-KAIST Joint Symposia, per year | >2 |
Number of international seminars, including IROAST&IRCMS Joint Seminars, per year | ~20~ |
Number of invited researchers per year | ~25~ |
Number of researchers visiting overseas universities and institutions per year | ~20~ |
Number of internship students per year | ~5~ |
IROAST fosters young researchers who have the potential to perform internationally and to contribute to joint research and exchange with researchers in different fields or departments in Kumamoto University and overseas universities.
(as of January 1, 2024)
Tenure-track Professors/Associate Professors | 4 |
---|---|
Distinguished Professors | 4 |
International Joint Research Faculty Members | 10 |
Postdoctoral Researchers | 5 |
Visiting Professor/Associate Professor | 38 |
Number of International Internship Students |
34 in total |
---|---|
Number of International Symposia/Seminars |
142 in total |
Number of People who have Joined International Symposia/Seminars |
5051 |
IROAST has exceeded the targets it set when it was first established. Its performance indicators are the highest in this university, and IROAST has achieved results that can strengthen and advance the university's international research competitiveness.